Technical Specifications
| Measurement Parameters | Turns Ratio Measurement, Excitation Current, Phase Angle, Polarity, Ratio Error (%), Magnetic Balance (Required optional TPA-03) | ||
| Ratio Measurement Modes | CT Mode, PT Mode (Single-Phase and Three-Phase) | ||
| Test Voltages | CT Mode: 1 V and 4 V
PT Mode: 1, 4, 10, 40, 100 V |
||
| Ratio Range | 0.8 – 33,000 | ||
| Accuracy | Mode | Ratio | Accuracy |
| CT Mode (1V -4 V) | 0.8-399 | 0.08 % | |
| 400-4000 | 0.1 % | ||
| PT Mode(10 V- 100 V) | 0.8-5000 | 0.08 % | |
| 5001-12000 | 0.15 % | ||
| 12001-33000 | 0.5 % | ||
| Phase Angle Measurement | 0-360 Degree | ||
| Excitation Current | 2 A | ||
| Power Supply | 100 – 240 V 47/63 Hz | ||
| Battery | 14.4 V 3.45 Ah built-in battery | ||
| Memory | Up to 100 records (include up to 25 tap results) | ||
| Printer | 2.25-inch built-in printer | ||
| Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B, Bluetooth (Model: TURA-01 BLUE) | ||
| PC Software | DMP Software | ||
| Display | 4.3-inch TFT touch display | ||
| Dimensions | 12.5″ x 10.1″ x 6.0″ (318 mm x 257 mm x 152 mm ) | ||
| Weight | 3.8 kg | ||
| Working Temperature | -10 °C to +60 °C | ||
| Protection Class | IP67 (case closed) | ||
| Set of Package | TURA-01, Power Cable, Ground Cable , 5 m (16.4 ft.) Standard Test Cable Set, USB Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), DMP Software, Soft Carrying Case | ||
| Options | Carrying Case, TPA-03 Three-Phase Adapter, Bluetooth (factory-install option), 10 m (33 ft.) Extension Cable | ||
TURA-01 Connection

TURA-01 With TPA





