Technical Specifications
| Measurement Parameters | Turns Ratio Measurement, Excitation Current, Phase Angle, Polarity, Ratio Error (%) | ||
| Ratio Measurement Modes | CT Mode, PT Mode, Power Transformer (Single-Phase and Three-Phase) | ||
| Test Voltages | CT Mode: 1 V and 4 V;
PT Mode: 1, 4, 10, 40 & 100 V |
||
| Ratio Range | 0.8 – 33,000 | ||
| Accuracy | Mode | Ratio | Accuracy |
| CT Mode (1V -4 V) | 0.8-399
400-4000 |
0.08 %
0.1 % |
|
| PT Mode (10 V- 100 V) | 0.8-5000
5001-12000 12001-33000 |
0.08 %
0.15 % 0.5 % |
|
| Phase Angle Measurement | 0-360 degrees, ±0.2 degrees (±1 digit) | ||
| Excitation Current | 2 A, 2 % of reading (±1 mA) | ||
| Power Supply | 100-240V AC, 47/63 Hz | ||
| Built-in Battery | Yes, 14.4 V 3.45 Ah | ||
| Memory | Up to 100 records (includes up to 25 tap results) | ||
| Printer | 2.25-inch built-in printer | ||
| Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B,
Bluetooth (Model: TURA-01 BLUE) |
||
| PC Software | DMP Software | ||
| Display | 4.3-inch colour touch display | ||
| Dimensions | 12.5” x 10.1” x 6.0” (318 mm x 257 mm x 152 mm) | ||
| Weight | 3.8 kg | ||
| Temperature | Working: -10 °C to +60 °C;
Storage: -30 °C to +70 °C |
||
| Humidity | 95% RH Non-condensing | ||
| Protection Class | IP67 (case closed) | ||
| Included in the package | Power Cable, Ground Cable, 5 m Test Cable Set, USB Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), DMP Software, Soft Carrying Case | ||
| Options | Hard Carry Case, Bluetooth (factory install option) | ||
Specifications are valid at/under 25 °C temperature. *Content subject to change without notice.
TURA-01 Connection





