TECHNICAL SPECIFICATIONS
Measurement Parameters | Turns Ratio Measurement, Excitation Current, Phase Angle, Polarity, Ratio Error (%), Magnetic Balance, Vector group detection |
Ratio Measurement Modes | CT Mode, PT Mode, Power Transformer (Single-Phase and Three-Phase) |
Measurement Method | ANSI/IEEE C57.12 |
Test Voltages | CT Mode: 1 V and 4 V;
PT Mode: 1, 4, 10, 40, 100 & 250 V |
Ratio Range | 0.8 – 50,000 |
Phase Angle Measurement | 0-360 degrees, ±0.2 degrees |
Excitation Current | 0 to 2 A |
Excitation Current Accuracy | ±0.1 mA |
Power Supply | 100-240 V, 47/63 Hz |
Battery | Yes, 14.4 V / 3.45 Ah
Optional on Models: TURA-03B, TURA-03B BLUE. |
Memory | Up to 102 records (include up to 25 tap results)
Unlimited Storage using an external USB |
Printer | 2.28-inch Built-in Thermal Printer |
Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B,
Bluetooth (Models: TURA-03 BLUE & TURA-03B BLUE) |
PC Software | DMP Software |
Display | 7-inch colour touch display |
Dimensions | 16.7” x 13.4” x 6.8” (424 mm x 340 mm x 173 mm) |
Weight | 7.1 kg (models with battery) |
Working Temperature | -10 °C to +60 °C |
Storage Temperature | -30 °C to +70 °C |
Humidity | 95% RH Non-condensing |
Protection Class | IP67 (case closed) |
Included in the package | Power Cable, Ground Cable, 5m Standard Test Cable Set, 10m Extension Cable Set, Tap Changer Cable Set, USB Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), DMP Software,
Cable Bag |
Options | Hard Carry Case, Bluetooth (factory install option), Battery (factory install option) |