Technical Specifications
Measurement Parameters | Contact Timing (O, C, O-C, C-O & O-C-O), Motion Tests (Transducer Speed, Stroke, Bounce) | |||
Dry Contact Inputs | 3 dry input channels (each detects main) and insertion resistor contacts | |||
Timing Windows | 1s, 10s, 20s | |||
Timing Resolution | 1 s duration | 10 s duration | 20 s duration | |
± 50 µs | ± 500 µs | ± 1 ms | ||
Timing Accuracy | 0.05% rdg ± 0.1 ms | |||
Dry contact channel protection | Fuses and Diodes protection, All contacts grounded until test | |||
Contact detection range | Closed | ≤20 Ω | ||
Open | ≥5000 Ω | |||
Resistor detection range | 20Ω – 5000Ω | |||
Trigger input voltage | 24 – 300 V DC or ACpeak | |||
Dry contact input protection | Diode Protection/ ESD | |||
Breaker Operations | OPEN, CLOSE, OPEN-CLOSE, CLOSE-OPEN, OPEN-CLOSE-OPEN | |||
Voltage sensing input range | V1 (Analogue Input) | V2 (Presence/Absence Detector) | ||
0 – 250 V DC or ACpeak | 24 – 300 V DC or ACpeak | |||
Breaker Initiate Capacity | 20 A, 300 V DC or ACpeak | |||
Digital Travel Transducer Input | 5V/12Vdc TTL | |||
Initiate current reading range | 0 – 20A DC, 5 kHz | |||
Input Power | 100-240 V, 47/63 Hz | |||
Battery | Yes, 14.4 Vdc 6.9 Ah (Optional; Model: CIBRE-30B, CIBRE-30B BLUE) | |||
Display | 7-inch Colour Touch Display | |||
Memory | Up to 200 records | |||
Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B
Bluetooth (Factory install option; Models: CIBRE-30 BLUE & CIBRE-30B BLUE) |
|||
Printer | 2.28-inch Built-in Printer | |||
Dimensions | 16.9″ x 12.9″ x 9.3” (429 mm x 328 mm x 236 mm) | |||
Weight | 8.2 kg (models with battery) | |||
Working Temperature | -10 °C to +60 °C | |||
Humidity | 90% RH non-condensing | |||
Protection Class | IP67 (case closed) | |||
Standard Supply | CIBRE-30, 6m Contact Cable, 10m Contact Extension Cable, 1m Initiate Cable, 5m Initiate Extension Cable, 1m External Trigger Cable, 5m External Trigger Extension Cable, 1m Voltage Measurement Cable, 5m Voltage Measurement Extension Cable, Power Cable, Ground Cable, USB Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), Cable Bag | |||
Options | 325 mm Linear Encoder, Rotary Encoder, Battery, Bluetooth | |||
Ordering Information | CIBRE-30, 3-Contact Circuit Breaker Analyzer with Built-in Printer | |||
CIBRE-30 BLUE, 3-Contact Circuit Breaker Analyzer with Built-in Bluetooth & Printer | ||||
CIBRE-30B, 3-Contact Circuit Breaker Analyzer with Built-in Battery & Printer | ||||
CIBRE-30B BLUE, 3-Contact Circuit Breaker Analyzer with Built-in Battery, Bluetooth & Printer |
Product Documents