Specifications of UT71 Series Intelligent Digital Multimeters
Specifications | Range | UT71A | UT71C | UT71E | ||
DC voltage (V) | 1000V | ±(0.1%+8) | ±(0.025%+5) | ±(0.025%+5) | ||
AC voltage (V) | 1000V | ±(0.8%+40) | ±(0.4%+30) | ±(0.4%+30) | ||
DC current (A) | 10A | ±(0.2%+20) | ±(0.1%+15) | ±(0.1%+15) | ||
AC current (A) | 10A | ±(1%+15) | ±(0.7%+15) | ±(0.7%+15) | ||
Resistance (Ω) | 20MΩ | ±(0.5%+20) | ||||
40MΩ | ±(0.3%+8) | ±(0.3%+8) | ||||
Capacitance (F) | 20mF | ±(1.5%+20) | ||||
40mF | ±(1%+20) | ±(1%+20) | ||||
Frequency (Hz) | 20Hz~200MHz | ±(0.1%+15) | ||||
40Hz~400MHz | ±(0.01%+8) | ±(0.01%+8) | ||||
Temperature | -40°C~1000°C | ±(1%+30) | ±(1%+30) | |||
-40°F~1832°F | ±(1.5%+50) | ±(1.5%+50) | ||||
Display count | 20000 | 40000 | 40000 |
Product Document