The UNI-T UT516B insulation tester is a high-voltage professional device that measures insulation resistance with high accuracy in industrial and power system applications. It supports multiple test voltages from 500V to 12kV, so users can test transformers, generators, cables, and other high-voltage equipment easily.
Moreover, engineers and maintenance professionals use this advanced tester to detect insulation faults, leakage currents, and system degradation. As a result, they can identify issues early and prevent equipment failure.
In addition, the device delivers stable and reliable performance in demanding environments. It works effectively in power plants, industrial facilities, and electrical maintenance projects. Therefore, professionals can depend on it for accurate results during critical testing tasks.
Specifications
| Specifications | Range | UT516B | |
| Insulation Resistance Measurement | 500V | 0.50MΩ~4.99G | ±(5%+5) |
| 5.00G-49.9GΩ | ±(10%+10) | ||
| 50.0GΩ-500GΩ | for reference only | ||
| 1000V | 1.00MΩ-9.99GΩ | ±(5%+5) | |
| 10.0G-99.9GΩ | ±(15%+10) | ||
| 100GΩ-1000GΩ | for reference only | ||
| 2500V | 2.50MΩ-24.9GΩ | ±(5%+5) | |
| 25.0G-249GΩ | ±(15%+10) | ||
| 250GΩ-2.5TΩ | for reference only | ||
| 5000V | 5.00MΩ-49.9GΩ | ±(5%+5) | |
| 50G-499GΩ | ±(15%+20) | ||
| 500GΩ-5.0TΩ | for reference only | ||
| 10000V | 10.0MΩ-99.9GΩ | ±(10%+10) | |
| 100G-999GΩ | ±(20%+20) | ||
| 1000GΩ-10TΩ | for reference only | ||
| 12000V | 12.0MΩ-99.9GΩ | ±(10%+10) | |
| 100G-999GΩ | ±(20%+20) | ||
| 1000GΩ-10TΩ | for reference only | ||
| Output voltage | 500V | 0~+10% | |
| 1000V | 0~+10% | ||
| 2500V | 0~+10% | ||
| 5000V | 0~+10% | ||
| 10000V | -5~+10% | ||
| 12000V | -5~+10% | ||
| Load current | 500V (R=500KΩ) 1mA | 0%—+20% | |
| 1000V (R=1MΩ) 1mA | 0%—+20% | ||
| 2500V (R=2.5MΩ) 1mA | 0%—+20% | ||
| 5000V (R=5MΩ) 1mA | 0%—+20% | ||
| 10000V (R=10MΩ) 0.15~1.2mA | 0%—+20% | ||
| 12000V (R=12MΩ) 0.15~1.2mA | 0%—+20% | ||
| DC voltage measurement | 30V~1000V | ±(3%+5) | |
| AC voltage measurement | 30V~750V (50~60Hz) | ±(3%+5) | |
| Features | |||
| PC software for data analysis | √ | ||
| Backlight Function | √ | ||
| Date storage | 999 sets of date | √ | |
| Dielectric Absorption Ratio (DAR) | 0.00~999 | √ | |
| Polarization Index (PI) | 0.00~999 | √ | |












