The UNI-T UT503PV PV insulation tester is a professional device designed for testing insulation resistance in photovoltaic (solar) systems. The UNI-T UT503PV supports live testing up to 1000V, making it ideal for solar engineers and technicians working on PV installations.
The UNI-T UT503PV PV insulation tester is specifically designed for testing solar power systems, making it an essential tool for renewable energy professionals. It allows accurate insulation resistance measurement even when the photovoltaic system is energized, eliminating the need for shutdown and saving time during maintenance.
With advanced features such as step voltage testing, time measurement, and comparison functions, the device helps identify insulation degradation, moisture, and faults in solar panels and wiring systems. Its ability to automatically detect AC/DC voltage ensures safe and reliable operation in different working environments
Specifications
| Specifications | |||
| Output voltage | Insulation resistance | PV insulation resistance | Accuracy |
| 125V | <1.51MΩ | N/A | For reference only |
| 1.51MΩ~100.0MΩ | ±(1.5%+5) | ||
| 100.1MΩ~1000MΩ | ±(5%+6) | ||
| 250V | <1.51MΩ | N/A | For reference only |
| 1.51MΩ~200.0MΩ | ±(1.5%+5) | ||
| 200.1MΩ~2000MΩ | ±(5%+6) | ||
| 500V | <1.51MΩ | <1.51MΩ | For reference only |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
| 1000V | <1.51MΩ | <1.51MΩ | For reference only |
| 1.51MΩ~1000MΩ | 1.51MΩ~1000MΩ | ±(1.5%+5) | |
| 1001MΩ~4000MΩ | 1001MΩ~4000MΩ | ±(5%+6) | |
| Voltage measurement | DC Voltage | 5~1000V dc | ±(1%+4) |
| AC Voltage | 5~600V ac | ±(1%+4) | |
| Short circuit current | IR measurement | <1.5mA | |
| PV IR measurement | <1.2mA | ||
| Continue measuremenet(IR) | √(default setting) | Compare function(IR) | √ |
| Time measurement | √ | Stepping voltage | √ |
| Auto discharge | √ | High voltage alarm | √ |
| DUT live test | IR measurement: DO NOT test if the DUT voltage is above 25V | ||
| PV IR measurement: the DUT voltage should under DC 1000V | |||
| Backlight | Auto & Manual backlight; auto power off in 30s | ||
| Data storage | 1000 set | ||
| Data Communication | transmission via USB cable | ||
| transmission via Bluetooth app | |||
| IP | IP54(with cap closed) | ||
| CAT rating | CAT II 1000V, CAT III 600V | ||
| Certificates | CE, UKCA | ||















