Specifications of UT383/UT383BT Mini Light Meters
| Specifications | UT383 | UT383 BT |
| Illuminance measurement (LUX) | 0~199,900Lux | 0~199,900Lux |
| Illuminance measurement (FC) | 0~18,500Fc | 0~18,500Fc |
| Accuracy | 0~9999Lux/0~999Fc: ±(4%+8) | |
| ≥10000Lux/≥1000Fc: ±(5%+10) | ||
| ≥100000Lux/≥9999Fc: ±(5%+10) | ||
| Resolution | 1Lux (0~9999Lux) | |
| 10Lux (≥10,000Lux) | ||
| 100Lux (≥100,000Lux) | ||
| 1Fc (0~9999Fc); FC=Lux/10.76 | ||
| 10Fc (≥10,000Fc); FC=Lux/10.76 | ||
| Sampling time | 0.5s | |











