Specifications
| Specifications | |
| Sensor | Semiconductor Sensor |
| Maximum Sensitivity | 3g/a |
| Warm-Up Time | 60s |
| Sensitivity Adjustment | 6 Levels |
| Alarm Light | 6 Levels |
| Battery Status | √ |
| Zero reset | √ |
| Probe Light | √ |
| Mute | √ |
| Battery Life | 10h |
| Auto Power Off | √ |
| Probe Life | About 2yr(Calculate as per 2.5h per day) |
| Operating temperature and humidity | 0℃-50℃,<95%RH(non-condensing) |
| Characteristics | |
| Power Supply | AA Alkaline Battery *4 |
| Product Size | 190x65x43mm(Not probe rod included) |
| Product Net Weight | 282g(Not battery included) |
| Standrad Accessories | Refrigerant Leak Detector, Quick Start Guide, Safety Guideline,AA Alkaline Battery*4, Cloth Bag*1 |
| Standard Quantity Per Carton | 5pcs |









