Specifications of UT300 Series Infrared Thermometers
| Specifications | UT300A+ | |
| -20℃~400℃ | ||
| -4℉~752℉ | ||
| Accuracy | >0℃: ±2.0℃ or ±2%; ≤0℃: ±(2.0℃+0.1℃/℃) | |
| >32℉: ±4.0℉ or ±2%; ≤32℉: ±(4.0℉+0.1℉/℉) | ||
| Repeatability | 1℃ or 1.0% (2℉ or 1.0%) | |
| D:S ratio | 10:1 | |
| Response time | ≤500ms (95% of reading) | |
| 0.95 | ||
| Spectral response | 5.5um~14um | |
| Laser power | < 1mW |






