Specifications of UT196 1700V DC True RMS Professional Multimeter – Solar Pro
Specifications | Range | UT196 |
DC voltage(V) | 1700V | ±(0.2%+5) |
AC voltage(V) | 1500V | ±(0.8%+3) |
Frequency (Hz) | 1MHz | ±(0.08%+4) |
Resistance(Ω) | 60MΩ | ±(0.8%+2) |
Capacitance (F) | 60mF | ±(1.9%+5) |
Features | ||
Display count | 6000 | |
True RMS | √ | |
Dual display | √ | |
Auto range | √ | |
NCV | √ | |
Diode test | √ | |
Continuity | √ | |
Relative mode | √ | |
Max/Min | √ | |
Peak hold | √ | |
Low pass filter(LPF) | √ | |
Audible visual indication | √ | |
Low battery indication | <7.5V approximately | √ |
Data hold | √ | |
Analog bar graph | √ | |
Auto power off | Approximately 15 minutes | √ |
Flashlight | √ | |
IP rating | IP65 | |
Drop test | 2m | |
Safety rating | CAT III 1000V, CAT IV 600V |
Product Document
UT196 Data Sheet