Specifications of UT139 Series True RMS Digital Multimeters
Specifications | Range | UT139C | UT139S | ||
DC voltage (V) | 600V | ±(0.5%+2) | ±(0.5%+2) | ||
AC voltage (V) | 600V | ±(0.8%+3) | ±(0.8%+3) | ||
DC current (A) | 10A | ±(0.7%+2) | ±(0.7%+2) | ||
AC current (A) | 10A | ±(1%+3) | ±(1%+3) | ||
Resistance (Ω) | 20MΩ | ||||
40MΩ | |||||
60MΩ | ±(0.8%+2) | ±(0.8%+2) | |||
Capacitance (F) | 99.99mF | ±(4%+5) | ±(4%+5) | ||
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+4) | ±(0.1%+4) | ||
Temperature (°C) | -40°C~1000°C | ±(1%+3) | ±(1%+4) | ||
Temperature (°F) | -40°F~1832°F | ±(1.5%+5) | ±(1.5%+5) | ||
Features | |||||
Display count | 6000 | 6000 | |||
Auto range/Manual range /True RMS |
√ | √ | |||
Bandwidth (Hz) | 45Hz~1kHz | 45Hz~400Hz | |||
NCV/Continuity buzzer | √ | √ | |||
Duty cycle | 0.1%~99.9% | √ | √ | ||
Diode | Around 3V | Around 3V | |||
LPF/LoZ (ACV) | √ | ||||
Analog bar | √ |
PRODUCT DOCUMENT