Specifications of UT136+ Series Digital Multimeters
Specifications | Range | UT136B+ | UT136C+ |
DC voltage (V) | 1000V | ±(0.7%+3) | ±(0.7%+3) |
AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) |
DC current (A) | 10A | ±(1%+3) | ±(1%+3) |
AC current (A) | 10A | ±(1.2%+5) | ±(1.2%+5) |
Resistance (Ω) | 40MΩ | ±(0.8%+2) | ±(0.8%+2) |
Capacitance (F) | 40mF | ±(3%+5) | ±(3%+5) |
Frequency (Hz) | 400Hz~40mHz | ±(0.1%+4) | ±(0.1%+4) |
Temperature (°C) | -40~1000℃ | ±(1%+4) | |
Temperature (℉) | -40~1832℉ | ±(1.5%+5) |
PRODUCT DOCUMENT