Specifications of UT133A Series Digital Multimeters
Specifications | Range | UT133A | |
DC voltage (V) | 600mV/6000mV/60V/600V | ±(0.5%+3) | |
AC voltage (V) | 600V | ±(0.7%+3) | |
DC current (A) | 600uA/60mA/600mA/10A | ±(1%+3) | |
AC current (A) | 10A | ±(1.2%+3) | |
Resistance (Ω) | 600Ω/6000Ω/60kΩ/600kΩ/60MΩ | ±(0.8%+2) | |
Capacitance (F) | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4%+5) | |
Frequency (Hz) | 10.00Hz~1.000MHz | ±(0.1%+5) | |
Temperature (℃) | ‒40℃~1000℃ | ±(1%+4) | |
Temperature (℉) | ‒40℉~1832℉ | ±(1.5%+5) |
PRODUCT DOCUMENT