Specifications of UT12E-EU/UT12M-EU AC Voltage Detectors
| Specifications | UT12E-EU | UT12M-EU |
| AC voltage (Low) | 24V~1000V | 24V~1000V |
| AC voltage (High) | 90V~1000V | 90V~1000V |
| Frequency range | 50/60Hz | |
| Vibration mode | √ | |
| Magnetic solenoid detection | √ | |
| Built-in flashlight | √ | √ |
| ※Audible (buzzer) and visual (LED) indication | √ | √ |
| Buzzer | √ | √ |
| LED indication | √ | √ |
| Auto power off | √ | √ |
| Low voltage indication | √ | √ |
| Double injection molding | √ | √ |
| Drop test | 2m | 2m |










