Specifications of UT120 Series Pocket Size Digital Multimeters
| Specifications | Range | UT120A | UT120B | UT120C |
| DC voltage (V) | 600V | ±(0.8%+1) | ±(0.8%+1) | ±(0.8%+1) |
| AC voltage (V) | 600V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| DC current (A) | 400mA | ±(1%+3) | ||
| AC current (A) | 400mA | ±(1.5%+5) | ||
| Resistance (Ω) | 40MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) |
| Capacitance (F) | 100μF | ±(4%+3) | ±(4%+3) | |
| Frequency (Hz) | 10MHz | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
| Features | ||||
| Display count | 4000 | 4000 | 4000 | |
| Auto range | √ | √ | √ | |
| Duty cycle | 0.1%~99.9% | √ | √ | √ |
| Diode | √ | √ | √ | |
| Auto power off | Around 30 minutes | √ | √ | √ |
| Continuity buzzer | √ | √ | √ | |
| Low battery indication | ≤2.4V | √ | √ | √ |
| Data hold | √ | √ | √ | |
| Relative mode | √ | √ | √ | |
| Input impedance for DCV | Around 10MΩ | √ | √ | √ |
| General Characteristics | ||||
| Power | 3V battery (CR2032) | |||
| Display | 43mm x 22mm | |||
| Product color | Red and grey | |||














