Specifications
| Specifications | |||
| Models | LM320D | LM320E | LM320F |
| Measurement Range | 4*90° | 4*90° | 4*90° |
| Resolution | ±0.05° | ±0.05° | ±0.05° |
| Angle Accuracy | ±0.2° | ±0.2° | ±0.2° |
| Repeatability | ±0.2° | ±0.2° | ±0.2° |
| Unit | °; %; mm/m; in/ft. | ||
| Laser Lines | 2 lines | 3 lines | |
| Laser Accuracy | ±3mm/5m | ||
| Magnetic Base | Two-sided magnetic (Bottom and rear) |
Two-sided magnetic (Bottom and rear) |
Four-sided magnetic (Bottom, rear, left and right) |
| Relative/Absolute Angle Measurement | √ | ||
| Angle Hold | √ | ||
| Screen Rotation | √ | ||
| Auto Power Off | √ | ||
| Materials | Al-alloy frame +ABS | ||
| Power Supply | 1000mAh lithium battery | ||
| Working Temperature | 0℃~ + 50℃ | ||
| Laser Class | Class 2 | ||
| Laser Type | 630-670nm, <1mW | ||
| Battery Life | 14h | 8h | 6h |















