Specifications of A12T Temperature Humidity Meter
| Specifications | A12T |
| LCD size | 4.5" |
| Temperature range | -10℃~50℃/14℉~122℉ |
| Temperature resolution | 0.1℃/0.1℉ |
| Temperature accuracy | ±1℃/±1.8℉ |
| External temperature probe | √ |
| Humidity range | 20%~95%RH |
| Humidity resolution | 1%RH |
| Humidity accuracy | ±5%RH |
| Comfort rating | Wet/dry/comfort |
| Sampling time | 10s |
| Features | |
| Alarm clock/time display | √ |
| 12/24 hour modes | √ |
| MAX/MIN | √ |
| Battery | 1*AAA |







