TECHNICAL SPECIFICATIONS
| Measurement Parameters | 3-Phase Turns Ratio Measurement, Excitation Current, Phase Angle, Polarity, Ratio Error (%), Vector group detection, Magnetic Balance; 3-Phase Winding Resistance Measurement |
| TURNS RATIO MEASUREMENT FEATURES | |
| Ratio Measurement Modes | CT Mode, PT Mode (Single-Phase and Three-Phase) |
| Measurement Method | ANSI/IEEE C57.12 |
| Test Voltages | CT Mode: 1 V and 4 V ; PT Mode: 1, 4, 10, 40, 100 & 250 V |
| Ratio Range | 0.8 – 50,000 |
| Phase Angle Measurement | 0-360 Degree, ±0.2 degree |
| Excitation Current | Up to 2 A |
| WINDING RESISTANCE MEASUREMENT FEATURES | |
| Test Voltage | 50 V |
| Current output | From 0.001 A to 20 A DC (User-selectable) |
| Resistance Measurement | From 0.1 μΩ to 100,000 Ω |
| Accuracy | 0.1% |
| Resolution | 5 digits |
| Demagnetisation | Yes |
| GENERAL FEATURES | |
| Power Supply | 100-240 V, 47-63 Hz |
| Battery | 14.4 V 6.9 Ah battery (Models: TRAN-203B, TRAN-203B BLUE) |
| Internal Memory | Yes |
| Printer | 2.28-inch Built-in Thermal Printer |
| Communication | USB 2.0/1.1 Standard-A, USB 2.0/1.1 Standard-B,
Bluetooth (Models: TRAN- 203 BLUE & TRAN- 203B BLUE) |
| PC Software | Data Management Platform Software (DMP) |
| Display | 7-inch colour touch display |
| Dimensions | (16.9 × 12.9 × 9.3)” (429 x 328 x 236) mm |
| Weight | 9.5 kg |
| Temperature | Working: -10 °C to +60 °C; Storage: -30 °C to +70 °C |
| Humidity | 95% RH Non-condensing |
| Protection Class | IP67 (case closed) |
| Included in the package | Power Cable, Ground Cable, 2x 5m H&X Measurement Cable Set, 2x 10m H&X Extension Cable Set, 5m Tap Changer Cable Set, USB Cable, Jumper Cable, Printer Paper (x2), USB flash drive, Instruction Manual (Soft Copy), DMP Software, Cable Bag |



