MODEL | S-50 DC | ||||
---|---|---|---|---|---|
Power supply | mains 230 V / 50 Hz (optional: 115 V / 60 Hz | ||||
Power consumption | max. 900 VA | ||||
Output voltage | • 0…50 kV DC • infinitely adjustable • negative polarity | ||||
Rated output current at max. output voltage | 6 mA | ||||
Battery operation at full load | – | ||||
Discharge – integrated automatic discharge device | 7500 J 6 µF at 50 kV | ||||
Voltage measuring range | 0…50 kV | ||||
Current measuring ranges | 0…100 μA / 1 mA / 10 mA manual switching between ranges | ||||
Operating temperature | -25…+55°C -13…+131°F |
||||
Storage temperature | -40…+70°C -40…+158°F |
Fields of application
- Testing at recommissioning of cable systems after maintenance and repair
- Testing of newly installed cables an cable joints before commissioning
- Regular preventive cable testing
- Testing of electrical equipment