S-25 DC | |||||
---|---|---|---|---|---|
Power supply | • internal recharge-able battery • mains, switchable 115 / 230 V, 50-60 Hz • external DC voltage source | ||||
Power consumption | max. 120 VA | ||||
Output voltage | • 0…25 kV DC • infinitely adjustable • negative polarity • ripple < 0,25% | ||||
Rated output current at max. output voltage | 1.5 mA electronically limited | ||||
Battery operation at full load | 45 min | ||||
Discharge – integrated automatic discharge device | 3000 J 9.6 µF at 25 kV | ||||
Voltage measuring range | 0…30 kV | ||||
Current measuring ranges | 0…200 µA / 0…2 mA manual or automatic switching between ranges | ||||
Operating temperature | -25…+55°C -13…+131°F |
||||
Storage temperature | -40…+70°C -40…+158°F |
Fields of application
- Testing at recommissioning of cable systems after maintenance and repair
- Testing of newly installed cables an cable joints before commissioning
- Voltage testing at cable sheath
- Testing of electrical equipment