Parameter | Measuring range | Max. resolution | Accuracy | |
---|---|---|---|---|
Alternating voltage (TRMS) | – | 0.0…760.0 V | 4 significant digits | ±0.5% Unom |
Crest Factor | Voltage | 1.00…10.00 (≤1.65 for 690 V voltage | 0.01 | ±5% |
Crest Factor | Current | 1.00…10.00 (≤3.6 dla Inom) | 0.01 | ±5% |
Alternating current (TRMS) | – | depending on clamp* | 4 significant digits | ±0.2% Inom (error does not account for clamp error) |
Frequency | – | 40.00…70.00 Hz | 0.01 Hz | ±0.05 Hz |
Active, reactive, apparent and distortion power | – | depending on configuration (transducers, clamps) | 4 significant digits | depending on configuration (transducers, clamps) |
Active, reactive and apparent energy | – | depending on configuration (transducers, clamps) | 4 significant digits | as power error |
cosφ and power factor (PF) | – | 0.00…1.00 | 0.01 | ±0.03 |
tgφ | – | 0,00…10,00 | 0.01 | depends on error of active and reactive power |
Harmonics | Voltage | DC, 1…40 | as for alternating voltage True RMS | ±0,15% Unom for m.v. < 3% Unom ±5% m.v. for m.v. ≥ 3% Unom |
Harmonics | Current | DC, 1…40 | as for alternating current True RMS | ±0.5% Inom for m.v. < 10% Inom ±5% m.v. for m.v. ≥ 10% Inom |
THD | Voltage and current | 0.0..100.0% (relative to RMS value) | 0.1% | ±5% |
Flicker index | – | 0.40…10.00 | 0.01 | ±10% |
Unbalance factor | Voltage and current | 0.0…10.0% | 0.1% | ±0.3% (absolute error) |
SONEL PQM-700
Sonel PQM-700 power quality analyser is an effective device for analysing and recording network parameters. Based on advanced technology, the Sonel PQM-700 power quality analyser is effective for measuring, analysing and recording 50/60 Hz power network parameters. It is also used to control the quality of electricity in accordance with the European standard EN 50160 and the Regulation of the Minister of Economy of 4 May 2007 on detailed conditions for the operation of the power system. The extensive measurement capabilities of this device will be appreciated by a wide range of users who need a portable device to check the quality of electricity. The Sonel PQM-700 meets the demanding standards of the IEC 61000 standard for Class S analysers related to measurement uncertainties and measurement methods. This meter model is intended for those users who do not need a Class A analyser, as the PQM-700 provides comprehensive measurements of power quality parameters in Class S in accordance with IEC 61000-4-30.
Product Datasheet