Specification
| Sampling method | Suction type/Double type |
| Principle of detection | New Ceramic catalytic Method, Non-Dispersive Infrared Method, Potentiostatic Electrolysis Method, Membrane Type Galvanic Cell Method, Photo-Ionization Detector |
| Detection range | Depend on target gas. |
| Type of alarm | Gas alarm / fault alarm / panic alarm man down alarm (option) |
| Display of alarm | Blinking lamp / buzzer continuous modulated sound / gas concentration display and blinking alarm details / vibration |
| Explosion protected construction | Intrinsic safety |
| Explosion-proof class | IECEx : Ex ia IIB T4…T3 Ga ATEX : II 1 G Ex ia IIB T4…T3 Ga |
| Ingress proof rating | IP67 |
| Approvals | Japan Ex, ATEX, IECEx, JG |
| CE marking | EMC / ATEX / RoHS |
| Power source | Dedicated lithium ion battery unit or Dedicated dry battery unit (AA alkaline dry battery 3 pcs.) |
| Continuous operation | Approx. 14 hours (25 ºC, no alarm and no lighting) [litium ion battery unit] Approx.8 hours (25 ºC, no alarm and no lighting) [dry battery unit] |
| Dimensions | Approx. 70 (W) × 201 (H) × 54 (D) mm (projection portions excluded) |
| Weight | Approx. 500 g [lithium ion battery unit] Approx. 450 g [dry battery unit] |
| Operating temperature range | -20 to +50 ºC (no sudden changes) |
| Operating humidity range | 0 to 95 %RH (no-condensing) |




