1. 40,000 counts, and basic DCV accuracy of 0.025%
2. Can set the interval for auto data recording
3. MAX/MIN/REL measurement mode
4. Peak hold
5. Analogue bar graph
6. Measure AC and DC in the same stall (AC+DC)
7. 4-20mA loop test
8. 45Hz~100kHz frequency response measurement
9. Double backlight
10. Misplug alarm
11. Auto and manual ranges selectable
12. USB interface available
13. Bluetooth connection with a cellphone for data monitoring
14.Power measurement mode
15. Temperature measurement mode, equipped with K-type point contact temperature probe
16. Complies with CE (European Union) and UL (United States) directives
Watt Meter
UT71E Intelligent Digital Multimeters
1. 40,000 counts, and basic DCV accuracy of 0.025%
2. Can set the interval for auto data recording
3. MAX/MIN/REL measurement mode
4. Peak hold
5. Analogue bar graph
6. Measure AC and DC in the same stall (AC+DC)
7. 4-20mA loop test
8. 45Hz~100kHz frequency response measurement
9. Double backlight
10. Misplug alarm
11. Auto and manual ranges selectable
12. USB interface available
13. Bluetooth connection with a cellphone for data monitoring
14.Power measurement mode
15. Temperature measurement mode, equipped with K-type point contact temperature probe
16. Complies with CE (European Union) and UL (United States) directives
Brand
UNI T

Specifications | Range | Best Accuracy |
Model | UT71E | |
DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.025%+5) |
AC Voltage (V) | 4V/40V/400V/1000V | ±(0.4%+30) |
DC Current (A) | 400μA/4000μA/40mA/400mA/10A | ± (0.1%+15) |
AC Current (A) | 400μA/4000μA/40mA/400mA/10A | ± (0.7%+15) |
Resistance (Ω) | 400Ω/4KΩ/40KΩ/400KΩ/4MΩ/40MΩ | ±(0.3%+8) |
Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4mF/40mF | ±(1%+20) |
Frequency (Hz) | 40Hz-400MHz | ±(0.01%+8) |
Temperature (°C) | -40 °C ~ 1000°C | ±(1%+30) |
Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
Power (W) | 2500W | ±(2%+5) |
Features | ||
Display Count | 39999 | |
Auto Range | √ | |
True RMS | √ | |
Bandwidth (Hz) | 100KHz | √ |
Duty Cycle | 10% ~ 90% | ±(1%+30) |
Diode | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Relative Mode | √ | |
MAX/MIN | √ | |
Data Logging | 100 | |
USB Interface | √ | |
Double Backlight | √ | |
Analogue Bar Graph | √ | |
Full Icon Display | √ | |
Setup | √ | |
Input Impedance for DCV | DC 400mV: Around 2.5GΩ,All Other Range: 10MΩ | √ |
4 – 20mA Loop | 0~100% | ±(1%+50) |
Fused 10 A | √ | |
Current Measurement Alarm | √ | |
Voltage & Current AC+DC Measurement | √ | |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 73mm X 50 mm | |
Product Color | Red and Grey | |
Product Net Weight | 384g | |
Product Size | 200mm X 93mm X 40 mm | |
Standard Accessories | Battery, Test Lead, Alligator Clip, Test Clip, USB Interface Cable,PC Software CD,Carrying Bag, Point Contact Temperature Probe,Power Adaptor | |
Standard Individual Packing | Gift Box, English Manual | |
Standard Quantity Per Carton | 20 PCs | |
Standard Carton Measurement | 530mm X 360mm X 385mm (0.073 CBM Per Standard Carton) | |
Standard Carton Gross Weight | 22 Kg |
There are no reviews yet.